Language  
Skip navigation links
 Power Generation
G-Drive Diesel
Genset Diesel
Genset Gas
Genset Soundproofed
Special Generating Sets
 
Genset Soundproofed 
Model
Nr. Cyl/Asp.
Displ. liter
50 Hz Prime
50 Hz Stand-by
60 Hz Prime
60 Hz Stand-by
GS F30MA.S 4L-NA  3.2  30  33  35  38 
GS F40MA.S 4L-TC  3.2  40  44  47  51 
GS F50MA.S 4L-TAA  3.2  50  55  58  63 
GS N45MA.S 4L-NA  4.5  45  50  50  55 
GS N60MA.S 4L-TC  4.5  60  66  66  73 
GS N75MA.S 4L-TC  4.5  75  82  75  82 
GS N85MA.S 4L-TAA  4.5  85  94  100  110 
GS N100MA.S 4L-TAA  4.5  100  110  110  121 
GS N125M.S 6L-TC  6.7  125  138  145  160 
GS N130MA.S 6L-TAA  6.7  130  143  145  160 
GS N160MA.S 6L-TAA  6.7  160  176  170  187 
GS N200EA.S 6L-TAA  6.7  200  220  225  248 
GS N45MA.A 4L-NA  4.5  45  50  50  55 
GS N60MA.A 4L-TC  4.5  60  66  66  73 
GS N75MA.A 4L-TC  4.5  75  82  75  82 
GS N85MA.A 4L-TAA  4.5  85  94  100  110 
GS N100MA.A 4L-TAA  4.5  100  110  110  121 
GS N125M.A 6L-TC  125  138  145  160 
GS N130MA.A 6L-TAA  6.7  130  143  145  160 
GS N160MA.A 6L-TAA  6.7  160  176  170  187 
GS N200EA.A 6L-TAA  6.7  200  220  225  248 
GS C250ED.A 6L-TAA  8.7  250  275  270  297 
GS C300ED.A 6L-TAA  10.3  300  330  330  363 
GS C350EA.A 6L-TAA  12.9  350  385  380  418 
GS C400EA.A 6L-TAA  12.9  400  440  420  462 
GS V650E.A 8V-TAA  20.1  650  700  715  770 
GS V720E.A 8V-TAA  20.1  720  800  800  880 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  50 Hz Prime
kVA
The prime Power is the maximum power available with varying loads for an unlimited number of hours. The average power output during a 24 h period of operation must not exceed 80% of the declared prime power between the prescribed maintenance intervals and at standard environmental conditions. A 10% overload is permissible for 1 hour every 12 hours of operation.
  50 Hz Stand-by
kVA
This is the maximum power available for a period of 500 hours/year with a mean load factor of 90% of the declared stand-by power. No kind of overload is permissible for this use.
  60 Hz Prime
kVA
The prime Power is the maximum power available with varying loads for an unlimited number of hours. The average power output during a 24 h period of operation must not exceed 80% of the declared prime power between the prescribed maintenance intervals and at standard environmental conditions. A 10% overload is permissible for 1 hour every 12 hours of operation.
  60 Hz Stand-by
kVA
This is the maximum power available for a period of 500 hours/year with a mean load factor of 90% of the declared stand-by power. No kind of overload is permissible for this use.