Language  
Skip navigation links
 Power Generation
G-Drive Diesel
Genset Diesel
Genset Gas
Genset Soundproofed
Special Generating Sets
 
Genset Diesel 
Model
Nr. Cyl/Asp.
Displ. liter
50 Hz Prime
50 Hz Stand-by
60 Hz Prime
60 Hz Stand-by
GE8031i06_20kVA 3L-NA  2.9  20  22  24  26 
GE8031i06_30kVA 3L-NA  2.9  30  33  35  39 
GE8041i06 4L-NA  3.9  40  44  47  52 
GE NEF 45M 4L-NA  4.5  45  50  50  55 
GE NEF 60M 4L-TC  4.5  60  66  66  73 
GE NEF 75M 4L-TC  4.5  75  82  75  82 
GE NEF 85M 4L-TAA  4.5  85  94  100  110 
GE NEF 100M 4L-TAA  4.5  100  110  110  121 
GE NEF 125M 6L-TC  6.7  125  138  145  160 
GE NEF 130M 6L-TAA  6.7  130  143  145  160 
GE NEF 160M 6L-TAA  6.7  160  176  170  187 
GE NEF 200E 6L-TAA  5.9  200  220  225  248 
GE CURSOR 250E 6L-TAA  7.8  250  275  270  297 
GE CURSOR 300E 6L-TAA  12.9  300  330  330  363 
GE CURSOR 350E 6L-TAA  12.9  350  385  380  418 
GE CURSOR 400E 6L-TAA  12.9  400  440  420  462 
GE VECTOR 650E V8-TAA  20  650  715  700  770 
GE VECTOR 720E V8-TAA  20  720  800  800  880 
GE8281SRi27 V8-TCA  17.2  450  500  460  510 
GE8291SRi15 V12-TCA  25.8  700  770  730  800 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  50 Hz Prime
kVA
The prime Power is the maximum power available with varying loads for an unlimited number of hours. The average power output during a 24 h period of operation must not exceed 80% of the declared prime power between the prescribed maintenance intervals and at standard environmental conditions. A 10% overload is permissible for 1 hour every 12 hours of operation.
  50 Hz Stand-by
kVA
This is the maximum power available for a period of 500 hours/year with a mean load factor of 90% of the declared stand-by power. No kind of overload is permissible for this use.
  60 Hz Prime
kVA
The prime Power is the maximum power available with varying loads for an unlimited number of hours. The average power output during a 24 h period of operation must not exceed 80% of the declared prime power between the prescribed maintenance intervals and at standard environmental conditions. A 10% overload is permissible for 1 hour every 12 hours of operation.
  60 Hz Stand-by
kVA
This is the maximum power available for a period of 500 hours/year with a mean load factor of 90% of the declared stand-by power. No kind of overload is permissible for this use.