Language  
Skip navigation links
 Industrial
Industrial
Agricultural
Railway
Sprinkler
 
Sprinkler 

 

Model
Nr. Cyl/Asp.
Displ. liter
Power
N45 MNA F40 4L D.I. NA  4.5  73 (99) @ 2940 
N45 MNS F40 4L D.I. TC  4.5  109 (148) @ 2940 
N45 MNT F41 4L D.I. TAA  4.5  145 (197) @ 2940 
N45 MNT F40 4L D.I. TAA  4.5  164 (223) @ 2940 
N67 MNT F42 6L D.I. TAA  6.7  197 (268) @ 2940 
N67 MNT F41 6L D.I. TAA  6,7  222 (302) @ 2940 
N67 MNT F40 6L D.I. TAA  6.7  246 (335) @ 2940 
N60 ENT F40 6L D.I. TAA  5.9  295 (401) @ 2940 
C78 ENT F40 6L-TAA  7.8  360 
V08 ENT F40 8V-TAA  20  883 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  Power
kW (CV) @ rpm