Language  
Skip navigation links
 Industrial
Industrial
Agricultural
Railway
Sprinkler
 
Industrial 
Model
Nr. Cyl/Asp.
Displ. liter
Power
N45 MNA Tier 2 4L D.I. NA  4.5  60 (81) @ 2300 
N45 MSA Tier 2 4L D.I. NA  4.5  60 (81) @ 2300 
N45 MNS Tier 2 4L D.I. TC  4.5  74 (100) @ 2300 
N45 MSS Tier 2 4L D.I. TC  4.5  74 (100) @ 2300 
N67 MNA Tier 2 6L D.I. NA  6.7  81 (110) @ 2500 
N67 MSA Tier 2 6L D.I. NA  6.7  81 (110) @ 2500 
N45 MNT Tier 2 4L D.I. TAA  4.5  82 (111) @ 2200 
N45 MST Tier 2 4L D.I. TAA  4.5  82 (111) @ 2200 
N45 MNT Tier 2 4L D.I. TAA  4.5  94 (128) @ 2300 
N45 MST Tier 2 4L D.I. TAA  4.5  94 (128) @ 2300 
N40 ENT Tier 2 4L C.R. TAA  3.9  107 (145) @ 2300 
N67 MNT Tier 2 6L D.I. TAA  6.7  120 (163) @ 2300 
N67 MST Tier 2 6L D.I. TAA  6.7  120 (163) @ 2300 
N67 MNT Tier2 6L D.I. TAA  6.7  129 (175) @ 2300 
N67 MST Tier 2 6L D.I. TAA  6.7  129 (175) @ 2300 
N60 ENT Tier 2 6L C.R. TAA  5.9  169 (230) @ 2300 
C78 ENT Tier 2 6L E.U.I. TAA  7.8  220 (300) @ 2200 
C10 ENT Tier 2 6L E.U.I. TAA  10.3  295 (400) @ 2100 
C13 ENT Tier 2 6L E.U.I. TAA  12.9  368 (500) @ 1900 
V20 ENT Tier 2 8V C.R. TAA  20  640 (870) @ 2100 
F32 MNS 55kW Tier 3 4L D.I. TC / I-EGR  3.2  55 (75) @ 2500 
F32 MNS 61kW Tier 3 4L D.I. TC / E-EGR   3.2  61 (83) @ 2500 
F32 MNT Tier 3 4L D.I. TAA / I-EGR  3.2  65 (88) @ 2500 
N45 MNS Tier 3 4L D.I. TC / I-EGR  4.5  66 (90) @ 2200 
N45 MSS Tier 3 4L D.I. TC / I-EGR  4.5  66 (90) @ 2200 
N45 MSS X Tier 3 4L D.I. TC / I-EGR  4.5  74 (100) @ 2200 
N45 MNT Tier 3 4L D.I. TAA / I-EGR  4.5  74 (101) @ 2200 - 93 (126) @ 2200 
N45 MST Tier 3 4L D.I. TAA / I-EGR  4.5  74 (101) @ 2200 - 93 (126) @ 2200 
N45 ENT Tier 3 4L C.R. TAA / I-EGR  4.5  104 (141) @ 2200 
N67 MNT Tier 3 6L D.I. TAA / I-EGR  6.7  129 (175) @ 2200 
N67 ENT Tier 3 6L C.R. TAA / I-EGR  6.7  175 (238) @ 2200 
C87 ENT Tier 3 6L C.R. TAA / I-EGR  8.7  200 (272) @ 2100 - 230 (313) @ 2100 - 260 (354) @ 2100 
C10 ENT Tier 3 6L E.U.I. TAA / I-EGR  10.3  265 (360) @ 2100 - 290 (394) @ 2100 - 315 (428) @ 2100 
C13 ENT Tier 3 6L E.U.I. TAA / I-EGR  12.9  325 (442) @ 2100 - 350 (476) @ 2100 - 375 (510) @ 2100 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  Power
kW (CV) @ rpm