Language  
Skip navigation links
 Industrial
Industrial
Agricultural
Railway
Sprinkler
 
Agricultural 

 

Model
Nr. Cyl/Asp.
Displ. liter
Power
F32 MRS - 53 kW (75 Hp) @ 2500 4L/TC/I-EGR  3.2  53 kW (72 Hp) @ 2300 rpm 
F32 MNS - 55 kW (72 Hp) @ 2300 4L/TC/I-EGR  3.2  55 kW (72 Hp) @ 2300 rpm 
F32 MRS - 59 kW (80 Hp) @ 2300 4L/TC/E-EGR  3.2  59 kW (80 Hp) @ 2300 rpm 
F32 MNS - 61 kW (83 Hp) @ 2500 4L/TC/E-EGR  3.2  61 kW (83 Hp) @ 2500 rpm 
F32 MRT - 65 kW (88 Hp) @ 2300 4L/TAA/I-EGR  3.2  65 kW (88 Hp) @ 2300 rpm 
F32 MNT - 65 kW (88 Hp) @ 2500 4L/TAA/I-EGR  3.2  65 kW (88 Hp) @ 2500 rpm 
N45 MNS - 66 kW (90 Hp) @ 2200 4L/TC/I-EGR  4.5  66 kW (90 Hp) @ 2200 rpm 
N45 MSS - 66 kW (90 Hp) @ 2200 4L/TC/I-EGR  4.5  66 kW (90 Hp) @ 2200 rpm 
N45 MSS X - 74 kW (101 Hp) @ 2200 4L/TC/I-EGR  4.5  74 kW (101 Hp) @ 2200 rpm 
N45 MST - 74 kW (101 Hp) @ 2200 4L/TAA/I-EGR  4.5  74 kW (101 Hp) @ 2200 rpm 
N45 MST - 93 kW (126 Hp) @ 2200 4L/TAA/I-EGR  4.5  93 kW (126 Hp) @ 2200 rpm 
N45 MNT - 93 kW (126 Hp) @ 2200 4L/TAA/I-EGR  4.5  93 kW (126 Hp) @ 2200 rpm 
N45 ENT - 104 kW (141 Hp) @ 2200 4L/TAA/I-EGR  4.5  104 kW (141 Hp) @ 2200 rpm 
N67 MNT - 129 kW (175 Hp) @ 2200 6L/TAA/I-EGR  6.7  129 kW (175 Hp) @ 2200 rpm 
N67 ENT - 175 kW (238 Hp) @ 2200 6L/TAA/I-EGR  6.7  175 kW (238 Hp) @ 2200 rpm 
C13 ENT - 325 kW (442 Hp) @ 2100 6L/TAA/I-EGR  12.9  325 kW (442 Hp) @ 2100 rpm 
C13 ENT - 350 kW (476 Hp) @ 2100 6L/TAA/I-EGR  12.9  350 kW (476 Hp) @ 2100 rpm 
C13 ENT - 375 kW (510 Hp) @ 2100 6L/TAA/I-EGR  12.9  375 kW (510 Hp) @ 2100 rpm 
V20 ENT - 565 kW (768 Hp) @ 2100 8V/TAA  20.1  565 kW (768 Hp) @ 2100 rpm 
V20 ENT - 640 kW (870 Hp) @ 2100 8V/TAA  20.1  640 kW (870 Hp) @ 2100 rpm 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  Power
kW (CV) @ rpm