Language  
Skip navigation links
 Automotive
Diesel
Gas
 
Diesel 

 

Model
Nr. Cyl/Asp.
Displ. liter
Power
S23 ENT C 4L C.R. TAA  2.3  85 (116) @ 3900 
8140.43 4L C.R. TAA  2.8  107 (146) @ 3600 
S30 ENT C 4L C.R. TAA  2.9  122 (166) @ 3500 
N40 ENT C 4L C.R. TAA  3.9  125 (170) @ 2700 
N60 ENT C 6L C.R. TAA  5.9  202 (275) @ 2500 
C78 ENT C 6L D.I. TAA  7.8  259 (352) @ 2400 
C10 ENT C 6L D.I. TAA  10.3  316 (430) @ 2100 
C13 ENT C 6L D.I. TAA  12.9  397 (540) @ 1900 
S30 ENT 4 4L VGT TAA  3.0  129 (175) @ 3500 
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
  Displ. liter
Displacement liter
  Power
kW (CV) @ rpm