Language  
Skip navigation links
 Automotive
Diesel
Gas
 
Diesel 
Model
Nr. Cyl/Asp.
Displ. liter
Power
S23 ENT 4 71 kW 4L / TAA WG  2.3  71 (97) @ 3900 
S23 ENT 4 85 kW 4L / TAA WG  2.3  85 (116) @ 3900 
S23 ENT 4 100 kW 4L / TAA VGT  2.3  100 (136) @ 3900 
S23 ENT 5 78 kW 4L / TAA WG  2.3  78 (106) @ 3900 
S23 ENT 5 93 kW 4L / TAA WG  2.3  93 (126) @ 3600 
S23 ENT 5 107 kW 4L / TAA VGT  2.3  107 (146) @ 3500 
S30 ENT 4 107 kW 4L / TAA WG  3.0  107 (146) @ 3500 
S30 ENT 4 130 kW 4L / TAA VGT  3.0  130 (177) @ 3500 
S30 ENT IV 107 kW 4L / TAA WG  3.0  107 (146) @ 3500 
S30 ENT IV 130 kW 4L / TAA VGT  3.0  130 (177) @ 3500 
S30 ENT 5 107 kW 4L / TAA WG  3.0  107 (146) @ 3500 
S30 ENT 5 125 kW 4L / TAA VGT  3.0  125 (170) @ 3500 
S30 ENT 5 150 kW 4L / TAA TST  3.0  150 (204) @ 3500 
S30 ENT V 107 kW 4L / TAA VGT  3.0  107 (146) @ 3500 
S30 ENT V 125 kW 4L / TAA TST  3.0  125 (170) @ 3500 
N40 ENT V 103 kW - Truck 4L / TAA WG  3.9  103 (140) @ 2700 
N40 ENT V 118 kW - Truck 4L / TAA WG  3.9  118 (160) @ 2700 
N40 ENT V 130 kW - Truck 4L / TAA WG  3.9  130 (177) @ 2700 
N40 ENT V 134 kW - Truck 4L / TAA WG  3.9  134 (182) @ 2700 
N40 ENT V 130 kW - Bus 4L / TAA WG  3.9  130 (177) @ 2700 
N60 ENT V 160 kW - Bus 6L / TAA WG  5.9  160 (218) @ 2700 
N60 ENT V 185 kW - Bus 6L / TAA WG  5.9  185 (252) @ 2500 
N60 ENT V 194 kW - Bus 6L / TAA WG  5.9  194 (264) @ 2500 
N60 ENT V 220 kW - Bus 6L / TAA WG  5.9  220 (300) @ 2500 
N60 ENT V 135 kW - Truck 6L / TAA WG  5.9  135 (184) @ 2700 
N60 ENT V 160 kW - Truck 6L / TAA WG  5.9  160 (218) @ 2700 
N60 ENT V 185 kW - Truck 6L / TAA WG  5.9  185 (252) @ 2700 
N60 ENT V 205 kW - Truck 6L / TAA WG  5.9  205 (280) @ 2500 
N60 ENT V 220 kW - Truck 6L / TAA WG  5.9  220 (300) @ 2500 
C78 ENT V 180 kW - Bus 6L / TAA VGT  7.8  180 (245) @ 1850 
C78 ENT V 213 kW - Bus 6L / TAA VGT  7.8  213 (290) @ 2050 
C78 ENT V 243 kW - Bus 6L / TAA VGT  7.8  243 (330) @ 2050 
C78 ENT V 280 kW - Bus 6L / TAA VGT  7.8  280 (381) @ 2050 
C78H ENT V 180 kW - Bus 6L / TAA VGT  7.8  180 (245) @ 1850 
C78H ENT V 213 kW - Bus 6L / TAA VGT  7.8  213 (290) @ 2050 
C78H ENT V 243 kW - Bus 6L / TAA VGT  7.8  243 (330) @ 2050 
C78 ENT V 228 kW - Truck - CSP 6L / TAA WG  7.8  228 (310) @ 2400 
C78 ENT V 243 kW - Truck - CSP 6L / TAA VGT  7.8  243 (330) @ 2400 
C78 ENT V 265 kW - Truck - CSP 6L / TAA VGT  7.8  265 (360) @ 2400 
C78 ENT V 228 kW - Truck - LH 6L / TAA WG  7.79  228 (310) @ 2400 
C78 ENT V 243 kW - Truck - LH 6L / TAA VGT  7.79  243 (330) @ 2400 
C78 ENT V 265 kW - Truck - LH 6L / TAA VGT  7.79  265 (360) @ 2400 
C10 ENT V 280 kW - Bus 6L / TAA VGT  10.3  280 (381) @ 2100 
C10 ENT V 331 kW - Bus 6L / TAA VGT  10.3  331 (450) @ 2100 
C10 ENT V 310 kW - Truck - CSP 6L / TAA VGT  10.3  310 (420) @ 2100 
C10 ENT V 331 kW - Truck - CSP 6L / TAA VGT  10.3  331 (450) @ 2100 
C10 ENT V 310 kW - Truck - LH 6L / TAA VGT  10.3  310 (420) @ 2100 
C10 ENT V 331 kW - Truck - LH 6L / TAA VGT  10.3  331 (450) @ 2100 
C10 ENT V 338 kW - Truck - LH 6L / TAA VGT  12.88  338 (460) @ 2100 
C13 ENT V 301 kW - Truck - CSP 6L / TAA WG   12.88  301 (410) @ 1900 
C13 ENT V 324 kW - Truck - CSP 6L / TAA VGT  12.88  324 (440) @ 1900 
C13 ENT V 331 kW - Truck - CSP 6L / TAA VGT   12.88  331 (450) @ 1900  
C13 ENT V 353 kW - Truck - CSP 6L / TAA VGT   12.88  353 (480) @ 1900  
C13 ENT V 382 kW - Truck - CSP 6L / TAA VGT  12.88  382 (520) @ 1900 
C13 ENT V 412 kW - Truck - CSP 6L / TAA VGT  12.88  412 (560) @ 1900 
C13 ENT V 353 kW - Truck - LH 6L / TAA WG  12.88  353 (480) @ 1900  
C13 ENT V 368 kW - Truck - LH 6L / TAA VGT   12.88  368 (500) @ 1900  
C13 ENT V 412 kW - Truck - LH 6L / TAA VGT   12.88  412 (560) @ 1900  
  Nr. Cyl/Asp.
L = In line vertical model
NA = Naturally aspirated
TC = Turbocharged
TAA = Turbocharged aftercooled
V = 90° V form model
WG = Waste Gate
VGT = Variable Geometry Turbocharger
TST = 2 Stage Turbocharger
  Displ. liter
Displacement liter
  Power
kW (CV) @ rpm